Material | Mild Steel and Aluminium |
Brand | Parth |
Capacity | 1T/H |
Size | 10" |
Phase | Single Phase |
Power Source | Electric |
Usage/Application | Industrial |
Finish | Polished |
Power | 5 Hp |
Type | Gravimetric Feeders |
Power Source | Electric |
Material | MS and SS |
Voltage | 240 to 440 V |
Brand | Parth |
Material | Cast Iron |
Brand | Parth |
Transportation capacity | 0.5~200 t/h |
Temperature range | 30 to 250 degree C |
Power | 0.75-3.6 kW |
Filling efficiency | 70 to 80 % |
Material | SS and Cast Iron |
Brand | Parth |
Frequency | 50 Hz |
Operating Voltage | 220 Volt |
Phase | Single Phase |
Power Source | Electric |
Brand | Parth |
Size | 18" |
Material | Mild Steel |
Motor Power | 1.5KW |
Surface Finishing | Coated |
Surface | Polished |
Application | Industrial |
Lifting Capacity | 4-6 Tons |
Type | Gravimetric Feeders |
Usage/Application | Industrial |
Brand | Parth |
Industry | Manufacturing |
Power Source | AC |
Material | SS |
Capacity | 1T/H |
Size | 12" |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | Industrial |
Finishing | Paint Coated |
4.8/5
Rated by 4 Users